
Rates
Official rate card. All rates in Kenya Shillings.
Standard Rooms
| Meal plan | Per night |
|---|---|
| Standard Single | |
| Bed only | 2,500 |
| Bed and breakfast | 3,500 |
| Half board | 4,500 |
| Full board | 5,500 |
| Standard Double | |
| Bed only | 3,000 |
| Bed and breakfast | 4,500 |
| Half board | 6,500 |
| Full board | 8,500 |
Superior Rooms
| Meal plan | Per night |
|---|---|
| Superior Single | |
| Bed only | 3,000 |
| Bed and breakfast | 4,000 |
| Half board | 5,000 |
| Full board | 6,000 |
| Superior Double | |
| Bed only | 3,500 |
| Bed and breakfast | 5,000 |
| Half board | 7,000 |
| Full board | 9,000 |
Deluxe Rooms
| Meal plan | Per night |
|---|---|
| Deluxe Single | |
| Bed only | 4,000 |
| Bed and breakfast | 4,500 |
| Half board | 5,500 |
| Full board | 8,500 |
| Deluxe Double | |
| Bed only | 4,500 |
| Bed and breakfast | 5,500 |
| Half board | 7,500 |
| Full board | 9,500 |
Conference rates
Per person, per day.
| Tea & Snacks | 600 |
|---|---|
| Buffet Lunch/Dinner | 1,400 |
| Half Day Conf. | 2,500 |
| Full Day Conf. | 3,000 |
| Full Board Conf. | 7,000 |
Other services
| Shuttle Hire (Van) | From 7,000 |
|---|---|
| Hall Hire | 15,000 |
| P.A. System | 5,000 |
| Projector | 3,500 |
Check-in 2:00 PM | Check-out 10:00 AM
All rates are in Kenya Shillings and may change without notice. Corporate and group rates are available on request.